| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta HS | |||||||||||||||
| Arbor View HS | |||||||||||||||
| Athens Drive HS | |||||||||||||||
| Auburn HS (AL) | |||||||||||||||
| Bellbrook HS | |||||||||||||||
| Bridgewater Raritan HS | |||||||||||||||
| Central Crossing HS | |||||||||||||||
| Central Dauphin HS | 67.75 | ||||||||||||||
| Central HS (TX) | |||||||||||||||
| Choctawhatchee HS | 75.5 | ||||||||||||||
| Columbus HS (MS) | |||||||||||||||
| Decatur Central HS | |||||||||||||||
| Dennis-Yarmouth HS | |||||||||||||||
| Downingtown East HS | |||||||||||||||
| E.D. White Catholic HS | |||||||||||||||
| East Coweta HS | |||||||||||||||
| Enloe Magnet HS | |||||||||||||||
| Everett HS | |||||||||||||||
| Findlay HS | |||||||||||||||
| Fleming Island HS | 70.25 | ||||||||||||||
| Glencoe HS | |||||||||||||||
| Green Level HS | |||||||||||||||
| Hamilton Southeastern HS | |||||||||||||||
| Hardin Valley Academy | |||||||||||||||
| Highland Regional HS | |||||||||||||||
| John C. Birdlebough HS | |||||||||||||||
| Jordan-Elbridge HS | 71.6 | ||||||||||||||
| Kickapoo HS | 73.8 | ||||||||||||||
| Kings HS | |||||||||||||||
| Lake Orion HS | |||||||||||||||
| Lakeway Christian Academy | |||||||||||||||
| Live Oak HS | |||||||||||||||
| Liverpool HS | |||||||||||||||
| Mansfield HS | |||||||||||||||
| Monarch HS | |||||||||||||||
| New Hartford HS | 64.6 | ||||||||||||||
| North Allegheny HS | |||||||||||||||
| North Penn HS | |||||||||||||||
| Oak Grove HS (MS) | |||||||||||||||
| Olentangy Liberty HS | |||||||||||||||
| Osseo Area Combined Schools | |||||||||||||||
| Owen J Roberts HS | |||||||||||||||
| Pearl HS | 67.4 | ||||||||||||||
| Perkiomen Valley HS | |||||||||||||||
| Ponte Vedra HS | 64.45 | ||||||||||||||
| Ross HS | 69.1 | ||||||||||||||
| South Albany HS | |||||||||||||||
| South Lakes HS | |||||||||||||||
| Southmoore HS | |||||||||||||||
| Southport HS | |||||||||||||||
| Springboro HS | 75.9 | ||||||||||||||
| Starkville HS | 64.55 | ||||||||||||||
| Stoneman Douglas HS | 71.7 | ||||||||||||||
| Sycamore HS | |||||||||||||||
| Temple City HS | |||||||||||||||
| Terre Haute North HS | |||||||||||||||
| Troy HS | 74.4 | ||||||||||||||
| Unionville HS | |||||||||||||||
| Upper Moreland HS | |||||||||||||||
| Warren Central HS (MS) | 64.05 | ||||||||||||||
| Weatherford HS | |||||||||||||||
| West Shore School District | 72.65 | ||||||||||||||
| Williams Field HS | |||||||||||||||
| Xenia HS | 66.15 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 Indoor Percussion | |||||||||||||||
| Albemarle County Indoor Percussion | |||||||||||||||
| Boise Gems Independent | |||||||||||||||
| Breakwater Performing Arts | |||||||||||||||
| Carolina Storm Indoor Percussion | |||||||||||||||
| Columbus Saints Indoor Percussion | |||||||||||||||
| Dakota Combined Schools | |||||||||||||||
| East Mississippi Em-pact | |||||||||||||||
| Francis Howell Percussion | |||||||||||||||
| Grandville Independent | |||||||||||||||
| Horizon Percussion | |||||||||||||||
| IGNITE Winter Percussion | |||||||||||||||
| Kannapolis Independent | |||||||||||||||
| Lake Effect Percussion | |||||||||||||||
| Legacy Percussion | 66.4 | ||||||||||||||
| M3 | |||||||||||||||
| Modulation Z | |||||||||||||||
| Nomad Indoor | 76.75 | ||||||||||||||
| North Coast Academy | |||||||||||||||
| North Star Independent | |||||||||||||||
| Old Line Independent Percussion | |||||||||||||||
| Pi Percussion Inc. | |||||||||||||||
| Ravenwood HS | |||||||||||||||
| Revelation A | |||||||||||||||
| Rock Ridge HS Combined | |||||||||||||||
| South County Combined | |||||||||||||||
| Spark Percussion | |||||||||||||||
| Vortex Percussion |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beavercreek HS | |||||||||||||||
| Bob Jones HS | |||||||||||||||
| Boswell HS | |||||||||||||||
| Brandon Valley HS | |||||||||||||||
| Carroll HS (IN) | |||||||||||||||
| Centerville HS | 74.45 | ||||||||||||||
| Central Lafourche HS | |||||||||||||||
| Chattahoochee HS | |||||||||||||||
| Chisholm Trail HS | |||||||||||||||
| Downingtown West HS | |||||||||||||||
| Eden Prairie HS | |||||||||||||||
| Fishers HS | |||||||||||||||
| Franklin Community HS | |||||||||||||||
| Germantown HS | 71.35 | ||||||||||||||
| Goshen HS | |||||||||||||||
| Great Oak HS | |||||||||||||||
| Greenfield-Central HS | |||||||||||||||
| Gulfport HS | |||||||||||||||
| Halls HS | |||||||||||||||
| Hempfield HS | 72.45 | ||||||||||||||
| Hernando HS | |||||||||||||||
| Hudsonville HS | |||||||||||||||
| Irondale Combined Schools | |||||||||||||||
| Jordan HS | |||||||||||||||
| Kettering Fairmont HS | 70.55 | ||||||||||||||
| Legacy HS | |||||||||||||||
| Mechanicsburg HS | 70.1 | ||||||||||||||
| New Milford HS | |||||||||||||||
| Noblesville HS | |||||||||||||||
| Northview HS | |||||||||||||||
| Norwalk HS | |||||||||||||||
| Old Bridge HS | |||||||||||||||
| Pace HS | 74.8 | ||||||||||||||
| Pacifica HS | |||||||||||||||
| Papillion-La Vista South HS | |||||||||||||||
| Papillion-La Vista South HS | |||||||||||||||
| Plainfield HS (IN) | |||||||||||||||
| Plymouth-Canton Educational Park | |||||||||||||||
| Rancho Cucamonga HS | |||||||||||||||
| Rock Hill HS | |||||||||||||||
| Saginaw HS | |||||||||||||||
| Sonia Sotomayor HS | 74.1 | ||||||||||||||
| South Forsyth HS | |||||||||||||||
| Southlake Caroll HS | |||||||||||||||
| Sparkman HS | |||||||||||||||
| Spring Hill HS | |||||||||||||||
| Spring-Ford HS | |||||||||||||||
| Thomas Jefferson HS | |||||||||||||||
| Trumbull HS | |||||||||||||||
| Victor HS | 66 | ||||||||||||||
| Victor J. Andrew HS | |||||||||||||||
| Warren Central HS (IN) | |||||||||||||||
| Westfield HS (IN) | |||||||||||||||
| Zionsville Community HS |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield College | |||||||||||||||
| Breakthrough Indoor Percussion | |||||||||||||||
| Cap City 2 | |||||||||||||||
| Charles Towne Percussion | |||||||||||||||
| Convergence Indoor Percussion | |||||||||||||||
| Desert Vox | |||||||||||||||
| Freedom Percussion | |||||||||||||||
| Gold Spike Percussion | |||||||||||||||
| Huron Valley Percussion | |||||||||||||||
| Imperial Dynasty | |||||||||||||||
| Infinity 3 | 71.2 | ||||||||||||||
| Kaizen Percussion | 74.82 | ||||||||||||||
| Lotus Indoor Percussion | |||||||||||||||
| Matrix Open | |||||||||||||||
| Motor City Percussion | |||||||||||||||
| Orange County Independent | |||||||||||||||
| Palmetto Indoor Theatre | |||||||||||||||
| Paradigm Percussion | |||||||||||||||
| Q2 | |||||||||||||||
| Revelation Open | |||||||||||||||
| Rift Percussion | |||||||||||||||
| River City Rhythm | |||||||||||||||
| Siege Percussion | 70.8 | ||||||||||||||
| Sparta Indoor Percussion | |||||||||||||||
| Spectre Percussion | |||||||||||||||
| Sun City Independent | |||||||||||||||
| Synergy | |||||||||||||||
| Tri-City Percussion | |||||||||||||||
| United Percussion 2 | |||||||||||||||
| UTSA | |||||||||||||||
| Veritas | |||||||||||||||
| Vision Percussion |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia HS | 78.55 | ||||||||||||||
| Avon HS | |||||||||||||||
| Ayala HS | |||||||||||||||
| Bridgeland HS | |||||||||||||||
| Broken Arrow HS | |||||||||||||||
| Brownsburg HS | |||||||||||||||
| Buchanan HS | |||||||||||||||
| Burleson Centennial HS | |||||||||||||||
| Center Grove HS | |||||||||||||||
| Chino Hills HS | |||||||||||||||
| Clear Brook HS | |||||||||||||||
| Cy-Fair HS | |||||||||||||||
| Dorman HS | |||||||||||||||
| Etiwanda HS | |||||||||||||||
| Fair Lawn HS | |||||||||||||||
| Foothill HS (NV) | |||||||||||||||
| Franklin Central HS | |||||||||||||||
| Homestead HS (CA) | |||||||||||||||
| James Logan HS | |||||||||||||||
| Milton HS | |||||||||||||||
| Mt. Juliet HS | |||||||||||||||
| Saratoga HS | |||||||||||||||
| Vista Murrieta HS | |||||||||||||||
| Walled Lake Consolidated Schools |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Quest | |||||||||||||||
| Audio Theater | |||||||||||||||
| Blue Knights | |||||||||||||||
| Broken City | |||||||||||||||
| Cap City | |||||||||||||||
| Civitas Independent | |||||||||||||||
| ConneXus | 74.7 | ||||||||||||||
| Dark Sky Percussion | 78.5 | ||||||||||||||
| Flux Indoor Percussion | |||||||||||||||
| George Mason University | |||||||||||||||
| IMPACT Percussion | |||||||||||||||
| Infinity | 79.4 | ||||||||||||||
| Infinity 2 | 73.25 | ||||||||||||||
| Instinct | |||||||||||||||
| Matrix | |||||||||||||||
| MBI Indoor Percussion | |||||||||||||||
| Meraki | 75.25 | ||||||||||||||
| Monarch Independent | |||||||||||||||
| Music City Mystique | |||||||||||||||
| POW Percussion | 77.65 | ||||||||||||||
| Pulse Percussion | 84.45 | ||||||||||||||
| RCC | 85.9 | ||||||||||||||
| Red Wave Indoor | |||||||||||||||
| Redline | |||||||||||||||
| Resistance Indoor Percussion | |||||||||||||||
| Rhythm X | |||||||||||||||
| Rhythmic Force Percussion | |||||||||||||||
| Rise Percussion | |||||||||||||||
| STRYKE Percussion | 78.4 | ||||||||||||||
| United Percussion | |||||||||||||||
| Vigilantes Indoor Percussion |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atoka HS | |||||||||||||||
| Boiling Springs HS | |||||||||||||||
| Canton McKinley HS | |||||||||||||||
| East Central HS | |||||||||||||||
| Hatboro-Horsham HS | |||||||||||||||
| Lowell HS | |||||||||||||||
| New Bedford HS | |||||||||||||||
| New Hope HS | |||||||||||||||
| Newnan HS | |||||||||||||||
| Pendleton HS | |||||||||||||||
| Price Charter School | |||||||||||||||
| Warren East HS | |||||||||||||||
| Westside HS |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Davis HS | |||||||||||||||
| Broadneck HS | |||||||||||||||
| Cleveland HS | |||||||||||||||
| Desoto Central HS | |||||||||||||||
| Enka HS | |||||||||||||||
| Kiski Area HS | 76.1 | ||||||||||||||
| Klein Collins HS | |||||||||||||||
| Milford HS (OH) | 69.4 | ||||||||||||||
| Munster HS | |||||||||||||||
| West Johnston HS |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayala HS | |||||||||||||||
| Catawba Ridge HS | |||||||||||||||
| Corona del Sol HS | |||||||||||||||
| Fishers HS | |||||||||||||||
| Grassfield HS | |||||||||||||||
| Timber Creek HS (FL) | 75.7 | ||||||||||||||
| Tunstall HS | |||||||||||||||
| Vista Murrieta HS |