Last updated: 4/19/24 3:14 PM CT

Rank Unit Name Last Score Last Date Competed
1 Spring-Ford HS 93.3 04/19
2 Greenfield-Central HS 92.075 04/19
3 Pearl HS 91.875 04/19
4 Kickapoo HS 91.613 04/19
5 Unionville HS 91.212 04/19
6 Centerville HS 91.15 04/19
7 New Hartford HS 90.925 04/19
8 Sycamore HS 90.137 04/19
9 Westfield HS (IN) 89.775 04/19
10 Central Dauphin HS 89.025 04/19
11 Centaurus HS 88.6 04/19
12 Everett HS 88.425 04/19
13 Osseo Area Combined Schools 87.863 04/19
14 Rex Putnam Combined Schools 86.725 04/19
15 Longmont Combined Schools 86.613 04/19
16 Kings HS 84.863 04/19
17 New Milford HS 84.788 04/19
18 Owen J Roberts HS 84.775 04/19
19 Dakota Combined Schools 84.488 04/19
20 Cranston Combined Schools 83.625 04/19
21 West Shore School District 83.6 04/19
22 Perkiomen Valley HS 83.575 04/19
23 Lower Dauphin HS 83.3 04/19
24 Minooka Community HS 82.3 04/19
Rank Unit Name Last Score Last Date Competed
1 Charles Towne Percussion 94.25 04/18
2 Revelation 92.875 04/18
3 M3 92.1 04/18
4 North Star Independent 89.425 04/18
5 Vortex Percussion 87.975 04/18
6 Lake Effect Percussion 86.338 04/18
7 Quad City Percussion 85.625 04/18
8 Carolina Storm Indoor Percussion 83.475 04/18
9 Fruitport Independent Percussion 83.338 04/18
10 Impuse Drumline (OH) 81.975 04/18
11 Groove Pursuit 81.775 04/18
12 Columbus Saints Indoor Percussion 80.263 04/18
13 IGNITE Winter Percussion 79.963 04/18
14 Shockwave 76.075 04/18
Rank Unit Name Last Score Last Date Competed
1 Victor J. Andrew HS 95.637 04/19
2 Zionsville Community HS 94.95 04/19
3 Kettering Fairmont HS 94.588 04/19
4 Fishers HS 94.013 04/19
5 Fort Zumwalt Combined Schools 92.95 04/19
6 Old Bridge HS 92.838 04/19
7 Pace HS 92.838 04/19
8 Noblesville HS 92.75 04/19
9 Norwalk HS Combined Schools 92.563 04/19
10 Franklin Community HS 90.488 04/19
11 Azle HS 90.075 04/19
12 Burleson HS 89.675 04/19
13 Thomas Jefferson HS 89.55 04/19
14 Milton HS 87.625 04/19
15 Beavercreek HS 87.125 04/19
16 Mauldin HS 86.963 04/19
17 Stoneman Douglas HS 85.8 04/19
18 Chattahoochee HS 84.762 04/19
19 Eden Prairie HS 84.438 04/19
20 Bob Jones HS 84.275 04/19
21 South County HS 83.8 04/19
22 Plymouth-Canton Educational Park 83.25 04/19
23 Gulfport HS 83.163 04/19
24 Irondale Combined Schools 80.6 04/19
Rank Unit Name Last Score Last Date Competed
1 Meraki Percussion 97.525 04/19
2 IMPACT Percussion 95.375 04/19
3 Q2 95.188 04/19
4 Civitas Independent 92.95 04/19
5 Cap City 2 92.788 04/19
6 Bakersfield College 91.863 04/19
7 UTSA 91.663 04/19
8 Breakthrough Indoor Percussion 91.513 04/19
9 Veritas 89.475 04/19
10 United Percussion 2 88.525 04/19
11 Vision Percussion 88.463 04/19
12 Paradigm Percussion 88.363 04/19
13 Spectre Percussion 88.325 04/19
14 Infinity 3 88.275 04/19
15 Orange County Independent 88.063 04/19
16 Motor City Percussion 85.513 04/19
17 Elan Percussion 84.788 04/19
18 Matrix Open 84.5 04/19
19 Crossroads Percussion 83.1 04/19
20 Spartans Indoor Percussion 82.488 04/19
21 Freedom Percussion 82.2 04/19
22 River City Rhythm 82.1 04/19
23 Old Line Independent Percussion 81.55 04/19
24 Desert Vox 80.1 04/19
Rank Unit Name Last Score Last Date Competed
1 Chino Hills HS 98.025 04/19
2 Ayala HS 97.288 04/19
3 Avon HS 95.513 04/19
4 Dartmouth HS 95 04/19
5 Center Grove HS 94.088 04/19
6 Sparkman HS 93.125 04/19
7 Burleson Centennial HS 92.075 04/19
8 Clear Brook HS 90.363 04/19
9 Saratoga HS 90.15 04/19
10 Boswell HS 89.313 04/19
11 Bridgeland HS 89.088 04/19
12 Arcadia HS 88.713 04/19
13 Broken Arrow HS 87.125 04/19
14 Walled Lake Consolidated Schools 86.988 04/19
15 Brownsburg HS 86.863 04/19
16 Homestead HS 86.538 04/19
17 Cypress Park HS 84.963 04/19
18 Dorman HS 84.475 04/19
19 Cesar E Chavez HS 82.95 04/19
20 Franklin Central HS 80.725 04/19
Rank Unit Name Last Score Last Date Competed
1 Pulse Percussion 98.15 04/19
2 Rhythm X 97.375 04/19
3 RCC 96.338 04/19
4 Broken City 95.538 04/19
5 Music City Mystique 95.063 04/19
6 Infinity 94.213 04/19
7 United Percussion 93.275 04/19
8 Monarch Independent 91.675 04/19
9 POW Percussion 91.1 04/19
10 Matrix 90.863 04/19
11 Atlanta Quest 88.875 04/19
12 George Mason University 88.725 04/19
13 Cap City 87.8 04/19
14 ConneXus 87.65 04/19
15 Rhythmic Force Percussion 87.225 04/19
16 Thesis 85.125 04/18
17 Dark Sky Percussion 85.025 04/19
18 Flux Indoor Percussion 84.55 04/19
19 Vigilantes Indoor Percussion 83.65 04/19
20 STRYKE Percussion 83.012 04/19
21 Infinity 2 79.525 04/19
Rank Unit Name Last Score Last Date Competed
1 Eagle HS 88.7 04/18
2 East Central HS 88.05 04/18
3 Lewis Cass HS 86.6 04/18
Rank Unit Name Last Score Last Date Competed
1 Corona del Sol HS 94 04/18
2 Grassfield HS 92.025 04/18
3 Penn-Trafford HS 90.4 04/18
4 Timber Creek HS (FL) 90.225 04/18
5 West Clermont HS 89.875 04/18
6 Cleveland HS 88.9 04/18
7 Broadneck HS 87.75 04/18
8 Enka HS 85.25 04/18
Rank Unit Name Last Score Last Date Competed
1 Catawba Ridge HS 94.1 04/18
2 Ayala HS 93.65 04/18
3 Clover HS 91.9 04/18
4 Corinth Holders Combined Schools 88.9 04/18
5 Tunstall HS 85.6 04/18