| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta HS | 83.6 | ||||||||||||||
| Bellbrook HS | 67.4 | 72.6 | 79.213 | ||||||||||||
| Bridgewater Raritan HS | 69.6 | 76.725 | |||||||||||||
| Central Crossing HS | 74 | 70.97 | 74.95 | ||||||||||||
| Central Dauphin HS | 67.75 | 73.35 | 74.35 | ||||||||||||
| Central HS (TX) | 69.55 | 77.8 | 76.25 | ||||||||||||
| Choctawhatchee HS | 75.5 | 72.53 | 80.05 | ||||||||||||
| Columbus HS (MS) | 69.8 | ||||||||||||||
| Decatur Central HS | 67.515 | 73.54 | |||||||||||||
| Dennis-Yarmouth HS | 67.4 | ||||||||||||||
| Downingtown East HS | 71.65 | 76.2 | 80.85 | ||||||||||||
| E.D. White Catholic HS | 73 | 77.05 | |||||||||||||
| East Coweta HS | 75.9 | ||||||||||||||
| Enloe Magnet HS | |||||||||||||||
| Everett HS | 81.4 | 77.45 | |||||||||||||
| Findlay HS | 65.55 | 73.3 | |||||||||||||
| Fleming Island HS | 70.25 | 70.25 | 80.925 | ||||||||||||
| Glencoe HS | |||||||||||||||
| Green Level HS | 70.6 | 71.65 | |||||||||||||
| Hamilton Southeastern HS | 71.65 | 73.3 | |||||||||||||
| Hardin Valley Academy | 71.85 | 81.188 | |||||||||||||
| Highland Regional HS | 68.85 | 79.1 | 76.3 | ||||||||||||
| John C. Birdlebough HS | 77.6 | 82.875 | |||||||||||||
| Jordan-Elbridge HS | 71.6 | 81.85 | 83.55 | 86.45 | 88.7 | ||||||||||
| Kickapoo HS | 73.8 | 73.8 | 80.65 | ||||||||||||
| Kings HS | 78.85 | 85.075 | |||||||||||||
| Lake Orion HS | 71.8 | 77.65 | |||||||||||||
| Lakeway Christian Academy | 77.438 | ||||||||||||||
| Live Oak HS | 61.7 | 61.68 | |||||||||||||
| Liverpool HS | 69.05 | 70.4 | 77.6 | ||||||||||||
| Mansfield HS | 77.3 | 70.8 | |||||||||||||
| Monarch HS | |||||||||||||||
| New Hartford HS | 64.6 | 64.6 | 69.35 | 74.25 | 78.6 | ||||||||||
| North Allegheny HS | 77.3 | 82.45 | 80.5 | ||||||||||||
| Oak Grove HS (MS) | 67.4 | ||||||||||||||
| Olentangy Liberty HS | 75.4 | 74.19 | 78.85 | ||||||||||||
| Osseo Area Combined Schools | 76.7 | 76.875 | |||||||||||||
| Owen J Roberts HS | 53.7 | 77.7 | 83.75 | 82.85 | 88.95 | ||||||||||
| Pearl HS | 67.4 | 67.4 | |||||||||||||
| Perkiomen Valley HS | 69.55 | 71.88 | 71.2 | ||||||||||||
| Ponte Vedra HS | 64.45 | 65.8 | 76.35 | 80.35 | |||||||||||
| Ross HS | 69.1 | 73 | 74.2 | ||||||||||||
| South Albany HS | |||||||||||||||
| South Lakes HS | 68.55 | 72.2 | |||||||||||||
| Springboro HS | 75.9 | 80.15 | 81.375 | ||||||||||||
| Starkville HS | 64.55 | 64.55 | 72.2 | ||||||||||||
| Stoneman Douglas HS | 71.7 | 74.475 | |||||||||||||
| Sycamore HS | 72.53 | 81.725 | |||||||||||||
| Temple City HS | 76 | 83.4 | |||||||||||||
| Terre Haute North HS | 65.75 | 65.6 | 65.2 | ||||||||||||
| Troy HS | 74.4 | 70.05 | 75.6 | 79.6 | |||||||||||
| Unionville HS | 75.1 | 82.6 | 85.05 | ||||||||||||
| Upper Moreland HS | 76.4 | 79.15 | 79.85 | ||||||||||||
| Warren Central HS (MS) | 64.05 | 64.05 | 71.1 | 65.45 | |||||||||||
| Weatherford HS | 71.9 | 77.51 | 77.3 | ||||||||||||
| Williams Field HS | 71.8 | 74.3 | 75.1 | 81.2 | |||||||||||
| Xenia HS | 66.15 | 64.45 | 67.25 | 71.3 | 72.6 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 Indoor Percussion | 74.6 | 81.65 | |||||||||||||
| Albemarle County Indoor Percussion | 63.05 | ||||||||||||||
| Boise Gems Independent | 76.59 | ||||||||||||||
| Breakwater Performing Arts | 66.35 | 75.2 | |||||||||||||
| Carolina Storm Indoor Percussion | 65.85 | 67.61 | |||||||||||||
| East Mississippi Em-pact | |||||||||||||||
| Francis Howell Percussion | 79.52 | 80.35 | |||||||||||||
| Horizon Percussion | 74.8 | 74.6 | 82.55 | ||||||||||||
| IGNITE Winter Percussion | 72.05 | ||||||||||||||
| Lake Effect Percussion | 73.25 | 81.85 | |||||||||||||
| Legacy Percussion | 66.4 | 74.6 | 79.65 | ||||||||||||
| M3 | |||||||||||||||
| Modulation Z | 82.85 | 83.55 | |||||||||||||
| Nomad Indoor | 76.75 | 81.65 | 84.05 | ||||||||||||
| North Coast Academy | 68.5 | 74.75 | |||||||||||||
| North Star Independent | 79.95 | ||||||||||||||
| Palmetto Indoor Theatre | 66.49 | 71.44 | |||||||||||||
| Pi Percussion Inc. | 81.4 | ||||||||||||||
| Ravenwood HS | 77.6 | 85.6 | |||||||||||||
| Revelation A | 79.85 | 77.538 | |||||||||||||
| Rock Ridge HS Combined | |||||||||||||||
| Saints Indoor Percussion | 68.25 | 71.675 | |||||||||||||
| South County Combined | 76.15 | ||||||||||||||
| Spark Percussion | 72.1 | 75.3 | |||||||||||||
| Vortex Percussion | 70.2 | 78.4 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbor View HS | 79.9 | 80.65 | 81.7 | 85.15 | |||||||||||
| Auburn HS (AL) | 83.2 | ||||||||||||||
| Beavercreek HS | 77.46 | ||||||||||||||
| Bob Jones HS | 70.65 | 71.55 | 75.2 | ||||||||||||
| Boswell HS | 78.92 | 78.21 | |||||||||||||
| Brandon Valley HS | 77.5 | 78.675 | 80.05 | ||||||||||||
| Carroll HS (IN) | 76.9 | 77.75 | 86.4 | ||||||||||||
| Centerville HS | 74.45 | 75.05 | 76.35 | ||||||||||||
| Central Lafourche HS | 70.15 | 74.7 | |||||||||||||
| Chattahoochee HS | 69.9 | ||||||||||||||
| Chisholm Trail HS | 71.35 | ||||||||||||||
| Downingtown West HS | 68.9 | 77.4 | 79 | ||||||||||||
| Eden Prairie HS | 75.8 | 78.15 | |||||||||||||
| Franklin Community HS | 75.075 | 73.325 | 81.425 | ||||||||||||
| Germantown HS | 71.35 | 71.35 | |||||||||||||
| Goshen HS | 77.95 | 77.8 | |||||||||||||
| Greenfield-Central HS | 74.15 | 77.3 | 80.45 | ||||||||||||
| Greenwood HS | 76.55 | 77.5 | 86.55 | ||||||||||||
| Gulfport HS | 67.7 | 73.6 | |||||||||||||
| Halls HS | 73.4 | 82.55 | |||||||||||||
| Hempfield HS | 72.45 | 73.65 | 77.3 | ||||||||||||
| Hernando HS | 73.45 | 79.4 | |||||||||||||
| Hudsonville HS | 67.6 | 78.8 | |||||||||||||
| Irondale Combined Schools | 74.8 | 82.85 | |||||||||||||
| Jordan HS | 80.15 | 80.9 | |||||||||||||
| Kettering Fairmont HS | 70.55 | 74.81 | 79.475 | ||||||||||||
| Legacy HS | 77.5 | 80.65 | 82.5 | 83.9 | |||||||||||
| Mechanicsburg HS | 70.1 | 81.85 | |||||||||||||
| New Milford HS | 73.95 | 74.925 | |||||||||||||
| Noblesville HS | 76.825 | 76.95 | 83.55 | ||||||||||||
| North Penn HS | 78.6 | 85.25 | 78 | ||||||||||||
| Northview HS | 74.15 | 73.75 | 73.9 | 80.3 | |||||||||||
| Norwalk HS | 77.8 | 82 | 83.45 | ||||||||||||
| Pace HS | 74.8 | 73.9 | 77.05 | ||||||||||||
| Pacifica HS | 81.75 | ||||||||||||||
| Papillion-La Vista South HS | 81.05 | ||||||||||||||
| Plainfield HS (IN) | 72.2 | 70.6 | |||||||||||||
| Plymouth-Canton Educational Park | 71.3 | 81.25 | |||||||||||||
| Saginaw HS | 70.8 | 80.3 | |||||||||||||
| Sonia Sotomayor HS | 74.1 | 84.575 | |||||||||||||
| South Forsyth HS | 81.25 | ||||||||||||||
| Southlake Caroll HS | 73.45 | 79.4 | 84.75 | ||||||||||||
| Southmoore HS | 69.62 | ||||||||||||||
| Southport HS | 75.65 | 76.15 | |||||||||||||
| Sparkman HS | 75.6 | 80.15 | |||||||||||||
| Spring-Ford HS | 77.85 | 80.05 | 78.75 | ||||||||||||
| Thomas Jefferson HS | 73.3 | ||||||||||||||
| Trumbull HS | 76.3 | 79.2 | 82.8 | ||||||||||||
| Tupelo HS | 68.6 | 70.83 | |||||||||||||
| Victor HS | 66 | 69.8 | 76.625 | ||||||||||||
| Victor J. Andrew HS | 79.25 | 80.85 | 83.35 | ||||||||||||
| Warren Central HS (IN) | 77.85 | 84.3 | |||||||||||||
| West Shore School District | 72.65 | 75.1 | 79.5 | 81.025 | |||||||||||
| Westfield HS (IN) | 71.125 | 77.05 | |||||||||||||
| Zionsville Community HS | 76.6 | 76.5 | 82.775 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield College | 72.25 | 78.45 | 83.25 | ||||||||||||
| Breakthrough Indoor Percussion | 76.6 | 79.76 | 80.8 | ||||||||||||
| Buckhorn Percussion | 78.6 | 79.5 | 82 | ||||||||||||
| Cap City 2 | 80.15 | 79.7 | 84.2 | ||||||||||||
| Charles Towne Percussion | 73.25 | 74.425 | |||||||||||||
| Convergence Indoor Percussion | 76.95 | 73.75 | 75.575 | ||||||||||||
| Dakota Combined Schools | 78.6 | 80.05 | |||||||||||||
| Desert Vox | 74.35 | ||||||||||||||
| Freedom Percussion | 80.65 | ||||||||||||||
| Gold Spike Percussion | 76.3 | 82.05 | |||||||||||||
| Grandville Independent | 70.45 | 76.85 | |||||||||||||
| Huron Valley Percussion | 75.1 | 79.05 | |||||||||||||
| Imperial Dynasty | 77.7 | 82.45 | |||||||||||||
| Infinity 3 | 71.2 | 78.4 | 84.15 | ||||||||||||
| Kaizen Percussion | 74.82 | 83.05 | 84.31 | ||||||||||||
| Kannapolis Independent | 80 | 78.275 | 73.5 | ||||||||||||
| Lotus Indoor Percussion | 72.1 | 79.15 | |||||||||||||
| Matrix Open | 76.7 | ||||||||||||||
| Motor City Percussion | 77.25 | 81.66 | |||||||||||||
| Old Line Independent Percussion | 73.05 | 71.1 | 77.975 | ||||||||||||
| Orange County Independent | 80 | ||||||||||||||
| Paradigm Percussion | 85.05 | 83.8 | |||||||||||||
| Q2 | 83.4 | 78.15 | |||||||||||||
| Revelation Open | 83.2 | 78.275 | |||||||||||||
| Rift Percussion | 69.45 | 78.95 | |||||||||||||
| River City Rhythm | 73.55 | 77.2 | 77.7 | ||||||||||||
| Siege Percussion | 70.8 | 78.375 | 82.2 | ||||||||||||
| Sparta Indoor Percussion | 78.5 | ||||||||||||||
| Spectre Percussion | 76.4 | ||||||||||||||
| Sun City Independent | 73.2 | 75.75 | |||||||||||||
| Synergy | 71 | 80.6 | |||||||||||||
| Tri-City Percussion | 65.1 | 73 | 75.85 | ||||||||||||
| United Percussion 2 | 79.4 | ||||||||||||||
| UTSA | 78.65 | ||||||||||||||
| Veritas | 79.2 | 82.75 | |||||||||||||
| Vision Percussion | 75.1 | 77.7 | 76.825 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia HS | 78.55 | 85.65 | 87.2 | ||||||||||||
| Avon HS | 82.9 | 88.45 | |||||||||||||
| Ayala HS | 82.95 | 83.05 | 88.6 | ||||||||||||
| Bridgeland HS | 81 | 83 | 85 | ||||||||||||
| Broken Arrow HS | 74.95 | 76.35 | |||||||||||||
| Brownsburg HS | 76.6 | 76.55 | |||||||||||||
| Buchanan HS | 80.35 | 81.7 | 80.15 | ||||||||||||
| Burleson Centennial HS | 79.95 | 83.8 | |||||||||||||
| Center Grove HS | 78.9 | 81.15 | 85.9 | ||||||||||||
| Chino Hills HS | 83.1 | 89.6 | |||||||||||||
| Clear Brook HS | 83.3 | 86.025 | |||||||||||||
| Cy-Fair HS | 80.85 | 87.588 | 86.95 | ||||||||||||
| Dorman HS | 74.3 | 77.8 | |||||||||||||
| Etiwanda HS | 78.3 | 82.45 | |||||||||||||
| Fair Lawn HS | 68.7 | 75.875 | |||||||||||||
| Fishers HS | 77.75 | 83.55 | |||||||||||||
| Foothill HS (NV) | 75.45 | 78.4 | 82.65 | ||||||||||||
| Franklin Central HS | 77.95 | 82.1 | |||||||||||||
| Homestead HS (CA) | 74 | 81.2 | |||||||||||||
| James Logan HS | 76.8 | 86.95 | |||||||||||||
| Milton HS | 82.3 | ||||||||||||||
| Mt. Juliet HS | 72 | 72.75 | 78.05 | ||||||||||||
| Saratoga HS | 80.5 | 78.05 | 82.5 | ||||||||||||
| Vista Murrieta HS | 83.2 | 88.1 | |||||||||||||
| Walled Lake Consolidated Schools | 76.1 | 81.55 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Quest | 81.3 | 81.8 | |||||||||||||
| Audio Theater | 76.2 | ||||||||||||||
| Blue Knights | 79.5 | 81.7 | |||||||||||||
| Broken City | 84.65 | 89.9 | |||||||||||||
| Cap City | 81.75 | 82.75 | 83.905 | ||||||||||||
| Civitas Independent | 81.775 | 81.53 | |||||||||||||
| ConneXus | 74.7 | 80.4 | 82.05 | 82.1 | |||||||||||
| Dark Sky Percussion | 78.5 | 83.45 | |||||||||||||
| Flux Indoor Percussion | 76.9 | 80.25 | 79.225 | ||||||||||||
| George Mason University | 82.4 | 87.2 | |||||||||||||
| IMPACT Percussion | 83.35 | ||||||||||||||
| Infinity | 79.4 | 84.825 | 91.05 | ||||||||||||
| Infinity 2 | 73.25 | 78.25 | 78.825 | 84.1 | |||||||||||
| Instinct | 73.8 | 76.1 | 77.05 | ||||||||||||
| Matrix | 83 | ||||||||||||||
| MBI Indoor Percussion | 75.02 | 77.525 | 78.65 | ||||||||||||
| Meraki | 75.25 | 76.9 | 82.8 | ||||||||||||
| Monarch Independent | 80.7 | 84.1 | |||||||||||||
| Music City Mystique | 83.35 | 88.35 | |||||||||||||
| POW Percussion | 77.65 | 85.15 | |||||||||||||
| Pulse Percussion | 84.45 | 90.35 | |||||||||||||
| RCC | 85.9 | 90 | |||||||||||||
| Red Wave Indoor | 78.4 | ||||||||||||||
| Redline | 79.15 | 84.5 | |||||||||||||
| Resistance Indoor Percussion | 76.3 | ||||||||||||||
| Rhythm X | 90 | 92.8 | |||||||||||||
| Rhythmic Force Percussion | 81.6 | 87 | |||||||||||||
| Rise Percussion | 71.55 | 78.45 | |||||||||||||
| STRYKE Percussion | 78.4 | 80.2 | 83.75 | ||||||||||||
| United Percussion | 85.775 | ||||||||||||||
| Vigilantes Indoor Percussion | 78.48 | 82.65 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atoka HS | 64.15 | 68.5 | |||||||||||||
| Boiling Springs HS | 78.95 | 81.5 | |||||||||||||
| Canton McKinley HS | 83.5 | ||||||||||||||
| East Central HS | 74 | 73.5 | |||||||||||||
| Hatboro-Horsham HS | 66.2 | 70.8 | 74.2 | 73.95 | |||||||||||
| Lowell HS | 77.6 | ||||||||||||||
| New Bedford HS | 80.4 | 83 | |||||||||||||
| New Hope HS | 69.75 | 75.1 | |||||||||||||
| Newnan HS | 69.2 | ||||||||||||||
| Pendleton HS | 83.3 | 82.6 | |||||||||||||
| Price Charter School | 78.5 | 79.4 | |||||||||||||
| Warren East HS | 79.8 | 84.6 | |||||||||||||
| Westside HS |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Davis HS | 80.1 | 81.5 | |||||||||||||
| Broadneck HS | 76.4 | ||||||||||||||
| Cleveland HS | 73 | ||||||||||||||
| Desoto Central HS | |||||||||||||||
| Enka HS | 83.7 | 84.85 | |||||||||||||
| Kiski Area HS | 76.1 | 85.3 | 88.4 | ||||||||||||
| Klein Collins HS | 80.7 | 84.45 | |||||||||||||
| Milford HS (OH) | 69.4 | 72.59 | 79.75 | ||||||||||||
| Munster HS | 83 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayala HS | 80.82 | 76.76 | 85.2 | ||||||||||||
| Catawba Ridge HS | 77.03 | 85.1 | 83.9 | ||||||||||||
| Corona del Sol HS | 84 | ||||||||||||||
| Fishers HS | 86.1 | 91.4 | |||||||||||||
| Grassfield HS | 75.6 | 89.15 | |||||||||||||
| Timber Creek HS (FL) | 75.7 | 81.85 | 91 | ||||||||||||
| Tunstall HS | |||||||||||||||
| Vista Murrieta HS | 84.9 | 88.3 |