Last updated: 4/18/24 4:16 PM CT

Rank Unit Name Last Score Last Date Competed
1 Centerville HS 93 04/06
2 Spring-Ford HS 92.038 04/18
3 Everett HS 91.95 04/06
4 Kickapoo HS 91.85 04/06
5 Pearl HS 91.8 04/18
6 Greenfield-Central HS 91.5 04/18
7 Sycamore HS 91.05 04/06
8 Perkiomen Valley HS 89.9 04/13
9 New Hartford HS 89.825 04/06
10 Osseo Area Combined Schools 89.25 04/13
11 Central Dauphin HS 89.1 04/18
12 Westfield HS (IN) 89.05 04/18
13 Kings HS 88.65 04/06
14 Centaurus HS 88.275 04/13
15 Cranston Combined Schools 87.913 04/18
16 Unionville HS 87.85 04/13
17 Lower Dauphin HS 87.75 04/06
18 Francis Howell HS 87.55 04/06
19 Longmont Combined Schools 87.188 04/18
20 Bellbrook HS 86.85 04/06
21 Owen J Roberts HS 86.563 04/18
22 West Shore School District 86.488 04/06
23 Rex Putnam Combined Schools 86.337 04/18
24 New Milford HS 86.288 04/18
25 Dakota Combined Schools 85.85 04/18
26 Minooka Community HS 85.15 04/18
27 Grand Blanc HS 84.9 04/18
28 Horizon Combined Schools 83.65 03/02
29 John C. Birdlebough HS 83.65 04/18
30 Springboro HS 82.5 04/18
31 Hudsonville HS 82.35 04/18
32 Liverpool HS 82.125 04/06
33 Decatur Central HS 81.4 04/18
34 Central HS (TX) 80.55 03/23
35 Albemarle County Combined Schools 79.8 04/18
36 Perry Meridian HS 79.575 04/18
37 Powhatan HS 78.588 04/06
38 Lakeway Christian Academy 78.375 04/18
39 Dennis-Yarmouth HS 75.688 04/18
40 North Allegheny HS 75.05 02/24
41 Columbus HS (MS) 73.8 03/23
42 Lincoln-Way Community Schools 72.45 03/02
Rank Unit Name Last Score Last Date Competed
1 Charles Towne Percussion 94.25 04/18
2 Revelation 92.875 04/18
3 M3 92.1 04/18
4 North Star Independent 89.425 04/18
5 Vortex Percussion 87.975 04/18
6 Lake Effect Percussion 86.338 04/18
7 Quad City Percussion 85.625 04/18
8 Carolina Storm Indoor Percussion 83.475 04/18
9 Fruitport Independent Percussion 83.338 04/18
10 Impuse Drumline (OH) 81.975 04/18
11 Groove Pursuit 81.775 04/18
12 Columbus Saints Indoor Percussion 80.263 04/18
13 IGNITE Winter Percussion 79.963 04/18
14 Shockwave 76.075 04/18
Rank Unit Name Last Score Last Date Competed
1 Fishers HS 93.263 04/06
2 Kettering Fairmont HS 92.2 04/06
3 Zionsville Community HS 91.925 04/18
4 Burleson HS 91.35 04/13
5 Fort Zumwalt Combined Schools 91.225 04/18
6 Old Bridge HS 91 04/13
7 Pace HS 90.85 04/06
8 Franklin Community HS 90.075 04/18
9 Victor J. Andrew HS 89.863 03/16
10 Norwalk HS Combined Schools 88.95 04/18
11 Noblesville HS 88.8 04/18
12 Thomas Jefferson HS 88.65 04/18
13 Azle HS 88.175 04/13
14 Plymouth-Canton Educational Park 87.875 04/13
15 Beavercreek HS 87.8 04/18
16 Irondale Combined Schools 87.375 04/18
17 Stoneman Douglas HS 86.425 04/18
18 Bob Jones HS 86.225 04/18
19 Victor HS 86.1 04/06
20 Hempfield HS 85.825 04/06
21 Eden Prairie HS 85.675 04/18
22 Gulfport HS 85.425 04/18
23 Hialeah Gardens HS 84.85 04/13
24 Milford HS (OH) 84.1 04/06
25 Northview HS 84.1 04/18
26 South County HS 84 04/06
27 Mt. Juliet Combined Schools 83.525 04/18
28 Harrison Central HS 83.45 03/23
29 Milton HS 82.975 03/30
30 Chattahoochee HS 82.85 03/30
31 Tupelo HS 82.65 04/06
32 Mauldin HS 81.875 03/30
33 Goshen HS 81.5 04/18
34 Hardin Valley Combined Schools 79.8 03/02
35 Hamilton Southeastern HS 79.575 04/06
36 Chantilly HS 79.2 04/18
37 Oak Grove HS (MS) 78.988 04/18
38 Trumbull HS 78.65 04/18
39 Lake Orion HS 78.55 04/18
40 Plainfield Combined Schools 78.188 03/23
41 DeSoto Central HS 77.975 04/18
42 Papillion-La Vista South HS 77.675 04/18
43 Plainfield HS (IN) 76.95 04/06
44 Olentangy Liberty HS 76.85 04/18
45 North Paulding Combined Schools 75.25 03/30
Rank Unit Name Last Score Last Date Competed
1 Q2 94.275 04/18
2 Meraki Percussion 94.175 04/13
3 IMPACT Percussion 92.638 04/18
4 Civitas Independent 91.913 04/18
5 Cap City 2 91.775 04/18
6 United Percussion 2 91.6 04/13
7 UTSA 89.888 04/18
8 Veritas 88.875 04/18
9 Paradigm Percussion 88.8 04/18
10 Bakersfield College 88.75 03/23
11 Matrix Open 88.075 04/18
12 Orange County Independent 87.8 04/18
13 Infinity 3 87.763 04/18
14 Spartans Indoor Percussion 87.7 04/18
15 Spectre Percussion 87.438 04/18
16 Motor City Percussion 86.825 04/18
17 Elan Percussion 86.65 04/18
18 River City Rhythm 86.5 04/18
19 Old Line Independent Percussion 86.013 04/18
20 Breakthrough Indoor Percussion 85.875 03/23
21 Crossroads Percussion 85.85 04/18
22 Freedom Percussion 85.45 04/06
23 Vision Percussion 85.3 03/23
24 Desert Vox 84.125 04/18
25 Nomad Indoor 83.688 04/18
26 Instinct 83.488 04/18
27 Gold Spike Percussion 83.475 04/18
28 Siege Percussion 82.725 04/18
29 Crystal Lake Thunder 81.975 04/18
30 Palmetto Indoor Theatre 81.538 04/18
31 Pi Percussion Inc. 81.375 04/18
32 Timberland Indoor Percussion 80.45 04/18
33 Newsome HS 80.125 04/13
34 Huron Valley Percussion 79.825 04/13
35 Rift Percussion 79.688 04/06
36 Sun City Independent 79.4 04/18
37 Vaquero Percussion 78.925 04/13
38 Ascension Percussion 78.675 04/18
39 RPT PERCUSSION 76.75 04/18
Rank Unit Name Last Score Last Date Competed
1 Ayala HS 97.1 04/18
2 Chino Hills HS 96.95 04/18
3 Dartmouth HS 96.025 04/18
4 Avon HS 95.463 04/18
5 Center Grove HS 94.175 04/18
6 Sparkman HS 93.05 04/18
7 Burleson Centennial HS 92.538 04/18
8 Bridgeland HS 92.525 04/18
9 Clear Brook HS 90.625 04/18
10 Boswell HS 90.575 04/18
11 Saratoga HS 90.275 04/18
12 Arcadia HS 89.325 04/18
13 Broken Arrow HS 89.05 04/18
14 Walled Lake Consolidated Schools 88.975 04/18
15 Brownsburg HS 88.7 04/18
16 Homestead HS 88.688 04/18
17 Dorman HS 87.325 04/18
18 Cypress Park HS 87 04/18
19 Franklin Central HS 86.925 04/18
20 Cesar E Chavez HS 85.575 04/18
21 James Logan HS 85.163 04/18
22 Hernando HS 85.05 04/18
23 Fair Lawn HS 84.75 04/18
24 Lambert HS 84.087 04/18
Rank Unit Name Last Score Last Date Competed
1 Pulse Percussion 96.7 04/13
2 RCC 95.675 04/13
3 Broken City 95.1 04/13
4 Music City Mystique 94.7 04/06
5 Infinity 94.45 04/13
6 Rhythm X 94.3 04/06
7 United Percussion 94.25 04/13
8 Matrix 93.35 04/06
9 Cap City 91.325 04/06
10 Monarch Independent 91.15 04/13
11 POW Percussion 91.025 04/13
12 George Mason University 90.45 04/06
13 Redline 88.85 04/13
14 Vigilantes Indoor Percussion 88.85 04/13
15 MBI Indoor Percussion 88.625 04/13
16 ConneXus 88.2 04/06
17 Rhythmic Force Percussion 88.075 04/13
18 Dark Sky Percussion 87.55 04/13
19 Infinity 2 87.525 04/13
20 Flux Indoor Percussion 86.75 03/23
21 STRYKE Percussion 86.425 04/13
22 Thesis 86 03/30
23 Rise Percussion 85.813 04/13
24 Gold Indoor Percussion 85.525 04/13
25 Atlanta Quest 85.5 03/30
26 Vessel 83.85 04/13
27 Resistance Indoor Percussion 82.3 04/13
28 Blue Knights 79.7 04/13
29 Red Wave Indoor 78.15 03/23
30 Audio Theater 74.3 04/06
Rank Unit Name Last Score Last Date Competed
1 Eagle HS 88.7 04/18
2 East Central HS 88.05 04/18
3 Lewis Cass HS 86.6 04/18
4 Price Charter School 86 04/18
5 Canton McKinley HS 85.7 04/18
6 Clayton HS 82.75 04/18
Rank Unit Name Last Score Last Date Competed
1 Corona del Sol HS 94 04/18
2 Grassfield HS 92.025 04/18
3 Penn-Trafford HS 90.4 04/18
4 Timber Creek HS (FL) 90.225 04/18
5 West Clermont HS 89.875 04/18
6 Cleveland HS 88.9 04/18
7 Broadneck HS 87.75 04/18
8 Enka HS 85.25 04/18
9 Warren East HS 84.75 04/18
10 Desoto Central HS 84.7 04/18
Rank Unit Name Last Score Last Date Competed
1 Catawba Ridge HS 94.1 04/18
2 Ayala HS 93.65 04/18
3 Clover HS 91.9 04/18
4 Corinth Holders Combined Schools 88.9 04/18
5 Tunstall HS 85.6 04/18