Last updated: 3/08/26 4:42 PM CT

Rank Unit Name Last Score Last Date Competed
1 Owen J Roberts HS 88.95 03/07
2 Jordan-Elbridge HS 88.7 03/07
3 Kings HS 85.075 02/28
4 Unionville HS 85.05 03/07
5 Alpharetta HS 83.6 02/21
6 Temple City HS 83.4 02/28
7 John C. Birdlebough HS 82.875 03/07
8 Sycamore HS 81.725 02/28
9 Springboro HS 81.375 02/28
10 Williams Field HS 81.2 02/28
11 Hardin Valley Academy 81.188 02/28
12 Fleming Island HS 80.925 02/21
13 Downingtown East HS 80.85 03/07
14 Kickapoo HS 80.65 02/28
15 North Allegheny HS 80.5 03/07
16 Ponte Vedra HS 80.35 03/07
17 Choctawhatchee HS 80.05 02/28
18 Upper Moreland HS 79.85 03/07
19 Troy HS 79.6 02/28
20 Bellbrook HS 79.213 02/28
21 Olentangy Liberty HS 78.85 03/07
22 New Hartford HS 78.6 02/28
23 Lake Orion HS 77.65 03/07
24 Liverpool HS 77.6 03/07
25 Everett HS 77.45 03/07
26 Lakeway Christian Academy 77.438 02/28
27 Weatherford HS 77.3 03/07
28 E.D. White Catholic HS 77.05 02/28
29 Osseo Area Combined Schools 76.875 02/21
30 Bridgewater Raritan HS 76.725 03/07
31 Highland Regional HS 76.3 03/07
32 Central HS (TX) 76.25 03/07
33 East Coweta HS 75.9 02/28
34 Central Crossing HS 74.95 02/28
35 Stoneman Douglas HS 74.475 02/21
36 Central Dauphin HS 74.35 02/28
37 Ross HS 74.2 02/28
38 Decatur Central HS 73.54 02/28
39 Findlay HS 73.3 03/07
40 Hamilton Southeastern HS 73.3 02/21
41 Xenia HS 72.6 02/28
42 South Lakes HS 72.2 02/21
43 Starkville HS 72.2 02/21
44 Green Level HS 71.65 02/28
45 Perkiomen Valley HS 71.2 03/07
46 Mansfield HS 70.8 03/07
47 Columbus HS (MS) 69.8 02/28
48 Dennis-Yarmouth HS 67.4 02/21
49 Oak Grove HS (MS) 67.4 02/07
50 Pearl HS 67.4 02/14
51 Warren Central HS (MS) 65.45 03/07
52 Terre Haute North HS 65.2 03/07
53 Live Oak HS 61.68 02/14
54 Enloe Magnet HS 0 Not yet competed
55 Glencoe HS 0 Not yet competed
56 Monarch HS 0 Not yet competed
57 South Albany HS 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Ravenwood HS 85.6 02/28
2 Nomad Indoor 84.05 02/28
3 Modulation Z 83.55 02/28
4 Horizon Percussion 82.55 03/07
5 Lake Effect Percussion 81.85 03/07
6 202 Indoor Percussion 81.65 03/07
7 Pi Percussion Inc. 81.4 03/07
8 Francis Howell Percussion 80.35 02/28
9 North Star Independent 79.95 03/07
10 Legacy Percussion 79.65 03/07
11 Vortex Percussion 78.4 03/07
12 Revelation A 77.538 02/28
13 Boise Gems Independent 76.59 03/07
14 South County Combined 76.15 02/21
15 Spark Percussion 75.3 02/28
16 Breakwater Performing Arts 75.2 03/07
17 North Coast Academy 74.75 03/07
18 IGNITE Winter Percussion 72.05 03/07
19 Saints Indoor Percussion 71.675 02/28
20 Palmetto Indoor Theatre 71.44 02/28
21 Carolina Storm Indoor Percussion 67.61 02/28
22 Albemarle County Indoor Percussion 63.05 02/14
23 East Mississippi Em-pact 0 Not yet competed
24 Rock Ridge HS Combined 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Greenwood HS 86.55 03/07
2 Carroll HS (IN) 86.4 03/07
3 Arbor View HS 85.15 03/07
4 Southlake Caroll HS 84.75 03/07
5 Sonia Sotomayor HS 84.575 02/28
6 Warren Central HS (IN) 84.3 03/07
7 Legacy HS 83.9 03/07
8 Noblesville HS 83.55 02/28
9 Norwalk HS 83.45 03/07
10 Victor J. Andrew HS 83.35 02/28
11 Auburn HS (AL) 83.2 02/28
12 Irondale Combined Schools 82.85 03/07
13 Trumbull HS 82.8 03/07
14 Zionsville Community HS 82.775 02/28
15 Halls HS 82.55 02/28
16 Mechanicsburg HS 81.85 03/07
17 Pacifica HS 81.75 02/21
18 Franklin Community HS 81.425 03/07
19 Plymouth-Canton Educational Park 81.25 03/07
20 South Forsyth HS 81.25 02/21
21 Papillion-La Vista South HS 81.05 02/28
22 West Shore School District 81.025 03/07
23 Jordan HS 80.9 02/28
24 Greenfield-Central HS 80.45 03/07
25 Northview HS 80.3 03/07
26 Saginaw HS 80.3 03/07
27 Sparkman HS 80.15 02/28
28 Brandon Valley HS 80.05 02/28
29 Kettering Fairmont HS 79.475 02/28
30 Hernando HS 79.4 02/28
31 Downingtown West HS 79 02/28
32 Hudsonville HS 78.8 03/07
33 Spring-Ford HS 78.75 03/07
34 Boswell HS 78.21 03/07
35 Eden Prairie HS 78.15 02/21
36 North Penn HS 78 03/07
37 Goshen HS 77.8 02/28
38 Beavercreek HS 77.46 02/14
39 Hempfield HS 77.3 02/21
40 Pace HS 77.05 02/28
41 Westfield HS (IN) 77.05 03/07
42 Victor HS 76.625 02/28
43 Centerville HS 76.35 02/28
44 Southport HS 76.15 02/21
45 Bob Jones HS 75.2 02/28
46 New Milford HS 74.925 03/07
47 Central Lafourche HS 74.7 03/07
48 Gulfport HS 73.6 03/07
49 Thomas Jefferson HS 73.3 02/21
50 Chisholm Trail HS 71.35 02/07
51 Germantown HS 71.35 02/14
52 Tupelo HS 70.83 02/28
53 Plainfield HS (IN) 70.6 02/21
54 Chattahoochee HS 69.9 02/28
55 Southmoore HS 69.62 02/14
Rank Unit Name Last Score Last Date Competed
1 Kaizen Percussion 84.31 02/28
2 Cap City 2 84.2 02/28
3 Infinity 3 84.15 03/07
4 Paradigm Percussion 83.8 03/07
5 Bakersfield College 83.25 02/21
6 Veritas 82.75 02/21
7 Imperial Dynasty 82.45 03/07
8 Siege Percussion 82.2 03/07
9 Gold Spike Percussion 82.05 03/07
10 Buckhorn Percussion 82 02/28
11 Motor City Percussion 81.66 03/07
12 Breakthrough Indoor Percussion 80.8 02/28
13 Freedom Percussion 80.65 02/28
14 Synergy 80.6 03/07
15 Dakota Combined Schools 80.05 03/07
16 Orange County Independent 80 02/28
17 United Percussion 2 79.4 03/07
18 Lotus Indoor Percussion 79.15 03/07
19 Huron Valley Percussion 79.05 03/07
20 Rift Percussion 78.95 03/07
21 UTSA 78.65 02/07
22 Sparta Indoor Percussion 78.5 02/21
23 Revelation Open 78.275 02/28
24 Q2 78.15 02/28
25 Old Line Independent Percussion 77.975 03/07
26 River City Rhythm 77.7 02/28
27 Grandville Independent 76.85 03/07
28 Vision Percussion 76.825 02/28
29 Matrix Open 76.7 02/07
30 Spectre Percussion 76.4 02/14
31 Tri-City Percussion 75.85 03/07
32 Sun City Independent 75.75 02/28
33 Convergence Indoor Percussion 75.575 02/28
34 Charles Towne Percussion 74.425 02/28
35 Desert Vox 74.35 02/21
36 Kannapolis Independent 73.5 03/07
Rank Unit Name Last Score Last Date Competed
1 Chino Hills HS 89.6 02/21
2 Ayala HS 88.6 02/28
3 Avon HS 88.45 03/07
4 Vista Murrieta HS 88.1 02/28
5 Arcadia HS 87.2 02/28
6 Cy-Fair HS 86.95 03/07
7 James Logan HS 86.95 03/07
8 Clear Brook HS 86.025 02/28
9 Center Grove HS 85.9 03/07
10 Bridgeland HS 85 02/28
11 Burleson Centennial HS 83.8 02/21
12 Fishers HS 83.55 03/07
13 Foothill HS (NV) 82.65 03/07
14 Saratoga HS 82.5 03/07
15 Etiwanda HS 82.45 02/21
16 Milton HS 82.3 02/21
17 Franklin Central HS 82.1 03/07
18 Walled Lake Consolidated Schools 81.55 03/07
19 Homestead HS (CA) 81.2 03/07
20 Buchanan HS 80.15 03/07
21 Mt. Juliet HS 78.05 02/28
22 Dorman HS 77.8 02/28
23 Brownsburg HS 76.55 02/21
24 Broken Arrow HS 76.35 02/14
25 Fair Lawn HS 75.875 03/07
Rank Unit Name Last Score Last Date Competed
1 Rhythm X 92.8 03/07
2 Infinity 91.05 03/07
3 Pulse Percussion 90.35 02/21
4 RCC 90 02/21
5 Broken City 89.9 02/28
6 Music City Mystique 88.35 02/28
7 George Mason University 87.2 03/07
8 Rhythmic Force Percussion 87 02/28
9 United Percussion 85.775 03/07
10 POW Percussion 85.15 02/21
11 Redline 84.5 03/07
12 Infinity 2 84.1 03/07
13 Monarch Independent 84.1 02/28
14 Cap City 83.905 02/28
15 STRYKE Percussion 83.75 03/07
16 Dark Sky Percussion 83.45 02/21
17 IMPACT Percussion 83.35 03/07
18 Matrix 83 02/07
19 Meraki 82.8 02/21
20 Vigilantes Indoor Percussion 82.65 03/07
21 ConneXus 82.1 03/07
22 Atlanta Quest 81.8 02/28
23 Blue Knights 81.7 02/28
24 Civitas Independent 81.53 03/07
25 Flux Indoor Percussion 79.225 02/28
26 MBI Indoor Percussion 78.65 02/28
27 Rise Percussion 78.45 02/28
28 Red Wave Indoor 78.4 02/21
29 Instinct 77.05 02/28
30 Resistance Indoor Percussion 76.3 02/14
31 Audio Theater 76.2 02/14
Rank Unit Name Last Score Last Date Competed
1 Warren East HS 84.6 03/07
2 Canton McKinley HS 83.5 02/28
3 New Bedford HS 83 03/07
4 Pendleton HS 82.6 03/07
5 Boiling Springs HS 81.5 03/07
6 Price Charter School 79.4 03/07
7 Lowell HS 77.6 03/07
8 New Hope HS 75.1 03/07
9 Hatboro-Horsham HS 73.95 03/07
10 East Central HS 73.5 02/28
11 Newnan HS 69.2 02/07
12 Atoka HS 68.5 03/07
13 Westside HS 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Kiski Area HS 88.4 03/07
2 Enka HS 84.85 02/28
3 Klein Collins HS 84.45 02/28
4 Munster HS 83 02/14
5 Ben Davis HS 81.5 03/07
6 Milford HS (OH) 79.75 02/28
7 Broadneck HS 76.4 02/21
8 Cleveland HS 73 02/07
Rank Unit Name Last Score Last Date Competed
1 Fishers HS 91.4 03/07
2 Timber Creek HS (FL) 91 03/07
3 Grassfield HS 89.15 03/07
4 Vista Murrieta HS 88.3 02/28
5 Ayala HS 85.2 02/28
6 Corona del Sol HS 84 02/28
7 Catawba Ridge HS 83.9 03/07
8 Tunstall HS 0 Not yet competed